Officer Detail: Christopher M. Erickson
General Information
| Name | Christopher M. Erickson |
| OpenOversight ID | 25358 |
| Unique Internal Identifier | 105619001928393 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Bland Correctional Center | 2015-03-25 | |||
| Virginia Department of Corrections | Correctional Officer | None | 2015-03-25 | |||
| Virginia Department of Corrections | Corrections Officer | BCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $43,950.38 | $3,349.58 | $47,299.96 | FY2023 |