Officer Detail: Gerald M. Foster
General Information
| Name | Gerald M. Foster |
| OpenOversight ID | 25507 |
| Unique Internal Identifier | 153695664168729 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Correctional Officer | None | 2019-01-10 | |||
| Virginia Department of Corrections | Security Officer III | Red Onion State Prison | 2019-01-10 | |||
| Virginia Department of Corrections | Security Officer III | Baskerville Correctional Center | 2012-04-10 | |||
| Virginia Department of Corrections | Corrections Officer | ROSP | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $45,002.26 | $10,960.13 | $55,962.39 | FY2023 |
| $51,443.52 | $8,928.52 | $60,372.04 | FY2023 |