Officer Detail: Harold A. Gilliam
General Information
| Name | Harold A. Gilliam |
| OpenOversight ID | 25694 |
| Unique Internal Identifier | 495490191644623 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | State Farm Prison Complex | 2014-12-10 | |||
| Virginia Department of Corrections | Correctional Officer | None | 2007-02-10 | |||
| Virginia Department of Corrections | Corrections Officer | SFCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $46,784.00 | $24,539.74 | $71,323.74 | FY2023 |