Officer Detail: Larry Wayne Gilmore Jr
General Information
Name | Larry Wayne Gilmore Jr |
OpenOversight ID | 25703 |
Unique Internal Identifier | 458076236383475 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Correctional Officer | None | 2012-09-17 | |||
Virginia Department of Corrections | Security Officer III | Pocahontas State Correctional Center | 2010-04-10 | |||
Virginia Department of Corrections | Corrections Officer | PSCC | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 2010-04-10 | 2012-08-22 | ||
Virginia Department of Corrections | Correctional Officer | None | 2005-11-10 | 2006-07-28 | ||
Virginia Department of Corrections | Correctional Officer | None | 2003-10-25 | 2005-03-27 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$40,899.02 | $48,950.14 | $89,849.16 | FY2023 |