Officer Detail: Jimmy D. Goad
General Information
Name | Jimmy D. Goad |
OpenOversight ID | 25714 |
Unique Internal Identifier | 381891184275986 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Correctional Officer | None | 2005-11-10 | |||
Virginia Department of Corrections | Security Officer III | Rustburg Correctional Unit #09 (Past: Buckingham Correctional Center) | 2005-11-10 | |||
Virginia Department of Corrections | Corrections Officer | RCU9 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$46,034.00 | $17,681.10 | $63,715.10 | FY2023 |