Officer Detail: Marcus J. Gough
General Information
Name | Marcus J. Gough |
OpenOversight ID | 25754 |
Unique Internal Identifier | 554150773324059 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | Dillwyn Correctional Center | 1999-02-25 | |||
Virginia Department of Corrections | Correctional Officer | None | 1999-02-25 | |||
Virginia Department of Corrections | Corrections Officer | DWCC | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$50,836.34 | $9,575.48 | $60,411.82 | FY2023 |