Officer Detail: Brittney Jamar Jones
General Information
| Name | Brittney Jamar Jones |
| OpenOversight ID | 26525 |
| Unique Internal Identifier | 434731814941444 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Caroline Correctional Unit #02 (Past: Haynesville Correctional Center) | 2022-11-14 | |||
| Virginia Department of Corrections | Security Officer III | Cold Springs Community Corrections Alternative Program (CCAP) | 2022-05-10 | |||
| Virginia Department of Corrections | Security Officer III | Coffeewood Correctional Center | 2021-05-14 | |||
| Virginia Department of Corrections | Security Officer III | Red Onion State Prison | 2016-01-10 | |||
| Virginia Department of Corrections | Probation Off | PP225 | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $45,795.88 | $4,242.22 | $50,038.10 | FY2023 |
| $43,171.54 | $3,495.87 | $46,667.41 | FY2023 |
| $24,181.82 | $2,002.02 | $26,183.84 | FY2023 |
| $43,843.50 | $24,512.45 | $68,355.95 | FY2023 |