Officer Detail: James Keck
General Information
| Name | James Keck |
| OpenOversight ID | 26643 |
| Unique Internal Identifier | 926324293975071 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Sergeant | None | 2016-01-25 | |||
| Virginia Department of Corrections | Security Officer IV | Coffeewood Correctional Center | 2016-01-25 | |||
| Virginia Department of Corrections | Sergeant | CWCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $45,859.36 | $19,837.09 | $65,696.45 | FY2023 |