Officer Detail: Danny Joe Kennedy
General Information
| Name | Danny Joe Kennedy |
| OpenOversight ID | 26679 |
| Unique Internal Identifier | 204766553791309 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Correctional Officer | None | 2016-02-25 | |||
| Virginia Department of Corrections | Security Officer III | Bland Correctional Center | 2016-02-25 | |||
| Virginia Department of Corrections | Corrections Officer | BCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $43,856.00 | $3,857.88 | $47,713.88 | FY2023 |