Officer Detail: Dennis Lee Landry Jr
General Information
Name | Dennis Lee Landry Jr |
OpenOversight ID | 26791 |
Unique Internal Identifier | 278762854772710 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Lieutenant | None | 2014-05-10 | |||
Virginia Department of Corrections | Security Manager I | River North Correctional Center | 2013-05-10 | |||
Virginia Department of Corrections | Sergeant | RNCC | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 2013-05-10 | 2014-02-10 | ||
Montgomery County Sheriff's Office | Deputy Sheriff | None | 2004-05-01 | 2009-03-25 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$56,589.28 | $18,204.33 | $74,793.61 | FY2023 |