Officer Detail: Le'niya Clinton Lee
General Information
| Name | Le'niya Clinton Lee |
| OpenOversight ID | 26864 |
| Unique Internal Identifier | 677792570454580 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Lunenburg Correctional Center | 2020-03-10 | |||
| Virginia Department of Corrections | Security Officer III | Greensville Correctional Center | 2019-11-18 | |||
| Virginia Department of Corrections | Security Officer III | Haynesville Correctional Unit #17 | 2004-02-09 | |||
| Virginia Department of Corrections | Corrections Officer | SISP | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $45,008.40 | $14,923.75 | $59,932.15 | FY2023 |
| $48,317.78 | $19,606.17 | $67,923.95 | FY2023 |
| $42,176.14 | $5,670.85 | $47,846.99 | FY2023 |