Officer Detail: Gerald D. Lewis
General Information
Name | Gerald D. Lewis |
OpenOversight ID | 26925 |
Unique Internal Identifier | 503154380204800 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Correctional Officer | None | 2018-08-27 | |||
Virginia Department of Corrections | Security Officer III | Coffeewood Correctional Center | 2018-08-25 | |||
Virginia Department of Corrections | Corrections Officer | CWCC | Unknown | |||
Fairfax County Sheriff's Office | Deputy Sheriff | None | 2018-02-05 | 2018-06-27 | ||
Virginia Department of Corrections | Correctional Officer | None | 2004-07-26 | 2018-02-04 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$48,448.30 | $22,238.50 | $70,686.80 | FY2023 |