Officer Detail: Rodney Allen Martin
General Information
| Name | Rodney Allen Martin |
| OpenOversight ID | 27099 |
| Unique Internal Identifier | 344078776275168 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Nottoway Correctional Center | 2022-05-25 | |||
| Virginia Department of Corrections | Security Manager I | Halifax Correctional Unit #23 (Past: Deerfield Correctional Complex) | 2021-03-10 | |||
| Virginia Department of Corrections | Security Officer III | Deerfield Correctional Complex | 2003-01-25 | |||
| Virginia Department of Corrections | Sergeant (Shift Comdr) | HCU23 | Unknown | |||
| Virginia Department of Corrections | Corrections Officer | DFCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $43,999.92 | $34,755.68 | $78,755.60 | FY2023 |
| $52,286.20 | $52,436.62 | $104,722.82 | FY2023 |
| $52,286.20 | $52,436.62 | $104,722.82 | FY2023 |