Officer Detail: Joshua L. Meredith
General Information
| Name | Joshua L. Meredith |
| OpenOversight ID | 27308 |
| Unique Internal Identifier | 386213355823653 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Stafford Community Corrections Alternative Program (CCAP) | 2017-11-25 | |||
| Virginia Department of Corrections | Security Officer III | Bland Correctional Center | 2004-11-29 | |||
| Virginia Department of Corrections | Corrections Officer | BCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $46,187.66 | $3,163.18 | $49,350.84 | FY2023 |
| $47,207.96 | $30,695.58 | $77,903.54 | FY2023 |