Officer Detail: Matthew Duane Mullins
General Information
| Name | Matthew Duane Mullins |
| OpenOversight ID | 27534 |
| Unique Internal Identifier | 543456477515194 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Wise Correctional Unit (Past: Red Onion State Prison) | 2017-05-25 | |||
| Virginia Department of Corrections | Security Officer III | Red Onion State Prison | 2013-09-25 | |||
| Virginia Department of Corrections | Security Manager I | Red Onion State Prison | 1998-05-18 | |||
| Virginia Department of Corrections | Corrections Officer | ROSP | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $45,983.76 | $5,055.50 | $51,039.26 | FY2023 |
| $45,983.76 | $5,055.50 | $51,039.26 | FY2023 |
| $63,293.84 | $2,889.62 | $66,183.46 | FY2023 |