Officer Detail: Muhammad Nawaz
General Information
| Name | Muhammad Nawaz |
| OpenOversight ID | 27614 |
| Unique Internal Identifier | 162087594882395 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Correctional Officer | None | 2003-06-30 | |||
| Virginia Department of Corrections | Security Officer III | Coffeewood Correctional Center | 2003-06-30 | |||
| Virginia Department of Corrections | Corrections Officer | CWCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $43,453.99 | $19,197.88 | $62,651.87 | FY2023 |