Officer Detail: Jeremy Gregory Nelson
General Information
Name | Jeremy Gregory Nelson |
OpenOversight ID | 27631 |
Unique Internal Identifier | 735367365819572 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Trainer and Instructor II | Dillwyn Correctional Center | 2022-01-10 | |||
Virginia Department of Corrections | Security Officer III | Harrisonburg Community Corrections Alternative Program (CCAP) | 2017-09-10 | |||
Virginia Department of Corrections | Security Officer III | Cold Springs Community Corrections Alternative Program (CCAP) | 2017-04-10 | |||
Virginia Department of Corrections | Corrections Officer | HACCP | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$46,091.30 | $21,744.21 | $67,835.51 | FY2023 |
$43,692.50 | $8,190.71 | $51,883.21 | FY2023 |
$67,517.08 | $2,559.34 | $70,076.42 | FY2023 |