Officer Detail: Robert M. Nelson
General Information
Name | Robert M. Nelson |
OpenOversight ID | 27633 |
Unique Internal Identifier | 917061174759209 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer IV | Coffeewood Correctional Center | 2021-08-25 | |||
Virginia Department of Corrections | Correctional Officer | None | 2009-11-02 | |||
Virginia Department of Corrections | Sergeant | CWCC | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$52,544.76 | $47,892.16 | $100,436.92 | FY2023 |