Officer Detail: Jonathan Luke Nicolo
General Information
Name | Jonathan Luke Nicolo |
OpenOversight ID | 27670 |
Unique Internal Identifier | 487341948270892 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | Bland Correctional Center | 2018-08-25 | |||
Virginia Department of Corrections | Correctional Officer | None | 2018-08-06 | |||
Virginia Department of Corrections | Corrections Officer | BCC | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 2018-08-25 | 2018-08-25 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$45,059.28 | $6,286.78 | $51,346.06 | FY2023 |