Officer Detail: Roger David Noles
General Information
| Name | Roger David Noles |
| OpenOversight ID | 27684 |
| Unique Internal Identifier | 815920017146075 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Indian Creek Correctional Center | 2017-11-10 | |||
| Virginia Department of Corrections | Corrections Officer | ICCC | Unknown | |||
| Virginia Beach Sheriff's Office | Deputy Sheriff | None | 2017-04-27 | 2017-09-18 | ||
| Virginia Department of Corrections | Correctional Officer | None | 2008-06-10 | 2017-04-24 | ||
| Norfolk Sheriff's Office | Deputy Sheriff | None | 2002-11-08 | 2003-08-08 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $44,245.20 | $24,018.48 | $68,263.68 | FY2023 |