Officer Detail: Russell J. Northrup
General Information
| Name | Russell J. Northrup |
| OpenOversight ID | 27691 |
| Unique Internal Identifier | 414610386732554 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Manager II | Rustburg Correctional Unit #09 (Past: Augusta Correctional Center) | 2023-06-25 | |||
| Virginia Department of Corrections | Major | ACC | Unknown | |||
| Virginia Department of Corrections | Major | None | 2004-11-25 | 2016-03-10 | ||
| Virginia Department of Corrections | Lieutenant | None | 2004-11-25 | 2014-06-14 | ||
| Virginia Department of Corrections | Sergeant | None | 2004-11-25 | 2007-08-10 | ||
| Virginia Department of Corrections | Correctional Officer | None | 2004-11-25 | 2007-03-25 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $69,170.12 | $7,541.52 | $76,711.64 | FY2023 |