Officer Detail: Phillip Wayne Page
General Information
| Name | Phillip Wayne Page |
| OpenOversight ID | 27807 |
| Unique Internal Identifier | 719655370551922 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Correctional Officer | None | 2019-11-10 | |||
| Virginia Department of Corrections | Security Officer III | Greensville Correctional Center | 2019-11-10 | |||
| Virginia Department of Corrections | Corrections Officer | GVCC | Unknown | |||
| Virginia Department of Corrections | Correctional Officer | None | 2012-10-12 | 2014-11-07 | ||
| Richmond Sheriff's Office | Deputy Sheriff | None | 2000-12-10 | 2001-08-17 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $45,008.40 | $30,893.84 | $75,902.24 | FY2023 |