Officer Detail: Antonio Nicole Pope
General Information
| Name | Antonio Nicole Pope |
| OpenOversight ID | 28008 |
| Unique Internal Identifier | 442790775346483 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer IV | Green Rock Correctional Center | 2017-07-25 | |||
| Virginia Department of Corrections | Security Officer III | Deerfield Correctional Complex | 2012-06-10 | |||
| Virginia Department of Corrections | Sergeant | GRCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $47,754.26 | $10,664.50 | $58,418.76 | FY2023 |
| $48,978.10 | $14,833.14 | $63,811.24 | FY2023 |