Officer Detail: Derrick J. Richardson
General Information
Name | Derrick J. Richardson |
OpenOversight ID | 28248 |
Unique Internal Identifier | 442941757875643 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | Marion Correctional Center | 2021-07-08 | |||
Virginia Department of Corrections | Security Officer III | State Farm Prison Complex | 2018-10-19 | |||
Virginia Department of Corrections | Security Officer III | Greensville Correctional Center | 2011-08-08 | |||
Virginia Department of Corrections | Corrections Officer | MCTC | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$41,559.25 | $10,308.09 | $51,867.34 | FY2023 |
$43,154.46 | $14,416.18 | $57,570.64 | FY2023 |
$47,245.00 | $14,686.98 | $61,931.98 | FY2023 |