Officer Detail: Roosevelt A. Richardson
General Information
Name | Roosevelt A. Richardson |
OpenOversight ID | 28260 |
Unique Internal Identifier | 081591114796519 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Correctional Officer | None | 2006-01-10 | |||
Virginia Department of Corrections | Security Officer III | Buckingham Correctional Center | 2006-01-10 | |||
Virginia Department of Corrections | Corrections Officer | BUCC | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$47,858.86 | $26,793.92 | $74,652.78 | FY2023 |