Officer Detail: Ronald J. Rosson
General Information
| Name | Ronald J. Rosson |
| OpenOversight ID | 28417 |
| Unique Internal Identifier | 095453519613732 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Manager II | Cold Springs Correctional Unit #10 (Past: Western Region Correctional Field Units) | 2021-04-10 | |||
| Virginia Department of Corrections | Captain | None | 2014-03-25 | |||
| Virginia Department of Corrections | Captain | CSU10 | Unknown | |||
| Virginia Department of Corrections | Correctional Officer | None | 2010-08-10 | 2014-03-25 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $59,820.38 | $3,337.95 | $63,158.33 | FY2023 |