Officer Detail: James Russell Scott
General Information
Name | James Russell Scott |
OpenOversight ID | 28514 |
Unique Internal Identifier | 127387123356796 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | Red Onion State Prison | 2021-06-10 | |||
Virginia Department of Corrections | Security Officer III | Haynesville Correctional Center | 2017-07-10 | |||
Virginia Department of Corrections | Security Manager II | Augusta Correctional Center (Past: Nottoway Correctional Center) | 2016-01-25 | |||
Virginia Department of Corrections | Corrections Officer | NCC | Unknown | |||
Virginia Department of Corrections | Sergeant | ACC | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$44,579.64 | $8,417.24 | $52,996.88 | FY2023 |
$18,306.31 | $5,828.59 | $24,134.90 | FY2023 |
$41,947.97 | $58,205.90 | $100,153.87 | FY2023 |