Officer Detail: Ronald D. Simpson
General Information
| Name | Ronald D. Simpson |
| OpenOversight ID | 28656 |
| Unique Internal Identifier | 174659205793454 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Correctional Officer | None | 2013-05-10 | |||
| Virginia Department of Corrections | Security Officer III | River North Correctional Center | 2013-05-10 | |||
| Virginia Department of Corrections | Corrections Officer | RNCC | Unknown | |||
| Virginia Department of Corrections | Correctional Officer | None | 2000-11-01 | 2005-07-27 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $45,280.86 | $9,195.50 | $54,476.36 | FY2023 |