Officer Detail: William H L Smith
General Information
Name | William H L Smith |
OpenOversight ID | 28700 |
Unique Internal Identifier | 460326961929139 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | Nottoway Correctional Center | 2023-02-10 | |||
Virginia Department of Corrections | Security Officer III | State Farm Prison Complex (Past: Nottoway Correctional Center) | 2018-08-17 | |||
Virginia Department of Corrections | Security Officer III | Baskerville Correctional Center (Past: Nottoway Correctional Center) | 2014-01-25 | |||
Virginia Department of Corrections | Security Officer III | River North Correctional Center (Past: Nottoway Correctional Center) | 2013-09-10 | |||
Virginia Department of Corrections | Corrections Officer | PRCC | Unknown | |||
Virginia Department of Corrections | Corrections Officer | BASCC | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$14,000.00 | $2,054.52 | $16,054.52 | FY2023 |
$14,000.00 | $2,054.52 | $16,054.52 | FY2023 |
$14,000.00 | $2,054.52 | $16,054.52 | FY2023 |
$14,000.00 | $2,054.52 | $16,054.52 | FY2023 |