Officer Detail: Ronnie Terry
General Information
| Name | Ronnie Terry |
| OpenOversight ID | 29087 |
| Unique Internal Identifier | 659317353338763 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Marion Correctional Center | 2016-07-25 | |||
| Virginia Department of Corrections | Correctional Officer | None | 2016-07-25 | |||
| Virginia Department of Corrections | Corrections Officer | MCTC | Unknown | |||
| Honaker Police | Patrolman/Officer | None | 2003-05-06 | 2004-05-05 | ||
| Emory & Henry College Police | Patrolman/Officer | None | 2003-01-02 | 2003-06-25 | ||
| Chilhowie Police | Patrolman/Officer | None | 1998-01-01 | 2001-07-19 | ||
| Saltville Police | Patrolman/Officer | None | 1997-11-10 | 1998-01-22 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $43,547.23 | $4,262.49 | $47,809.72 | FY2023 |