Officer Detail: Scott E. Terry
General Information
| Name | Scott E. Terry |
| OpenOversight ID | 29088 |
| Unique Internal Identifier | 219811917227558 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Lieutenant | None | 2012-07-10 | |||
| Virginia Department of Corrections | Security Manager II | Patrick Henry Correctional Field Unit (Past: Western Region Correctional Field Units) | 2012-07-10 | |||
| Virginia Department of Corrections | Major | PCU28 | Unknown | |||
| Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | None | 2011-03-25 | 2012-07-10 | ||
| Virginia Department of Corrections | Lieutenant | None | 1999-02-25 | 2001-03-24 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $67,004.32 | $4,675.77 | $71,680.09 | FY2023 |