Officer Detail: Robert D. Thompson Sr
General Information
| Name | Robert D. Thompson Sr |
| OpenOversight ID | 29133 |
| Unique Internal Identifier | 019650865943299 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Patrick Henry Correctional Field Unit (Past: Western Region Correctional Field Units) | 2013-05-21 | |||
| Virginia Department of Corrections | Correctional Officer | None | 2013-05-21 | |||
| Virginia Department of Corrections | Corrections Officer | PCU28 | Unknown | |||
| Virginia Department of Corrections | Correctional Officer | None | 1981-09-15 | 2013-02-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $11,863.79 | $2,500.00 | $14,363.79 | FY2023 |