Officer Detail: Jeremy Raymond Thompson
General Information
Name | Jeremy Raymond Thompson |
OpenOversight ID | 29136 |
Unique Internal Identifier | 920407397960859 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | Stafford Community Corrections Alternative Program (CCAP) | 2023-06-10 | |||
Virginia Department of Corrections | Security Officer III | State Farm Prison Complex | 2022-07-25 | |||
Virginia Department of Corrections | Security Officer III | Pocahontas State Correctional Center | 2017-04-25 | |||
Virginia Department of Corrections | Security Officer III | Wallens Ridge State Prison | 1998-11-16 | |||
Virginia Department of Corrections | Corrections Officer | HCU17 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$53,896.12 | $10,148.59 | $64,044.71 | FY2023 |
$36,711.72 | $6,822.86 | $43,534.58 | FY2023 |
$43,692.50 | $4,279.62 | $47,972.12 | FY2023 |