Officer Detail: Ronnie E. Toler
General Information
| Name | Ronnie E. Toler |
| OpenOversight ID | 29195 |
| Unique Internal Identifier | 078565117998983 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Bland Correctional Center | 2022-05-25 | |||
| Virginia Department of Corrections | Correctional Officer | None | 2005-03-07 | |||
| Virginia Department of Corrections | Corrections Officer | BCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $41,837.08 | $3,761.11 | $45,598.19 | FY2023 |