Officer Detail: William J. Wadel
General Information
Name | William J. Wadel |
OpenOversight ID | 29395 |
Unique Internal Identifier | 271539592147200 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Manager I | Caroline Correctional Unit #02 (Past: Haynesville Correctional Center) | 2020-06-25 | |||
Virginia Department of Corrections | Lieutenant | None | 2014-03-25 | |||
Virginia Department of Corrections | Sergeant (Shift Comdr) | CCU2 | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 2008-11-10 | 2014-03-25 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$54,761.62 | $13,024.10 | $67,785.72 | FY2023 |