Officer Detail: Stephanie Schumacher Ward
General Information
Name | Stephanie Schumacher Ward |
OpenOversight ID | 29458 |
Unique Internal Identifier | 548535887183405 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | Beaumont Correctional Center (Past: State Farm Prison Complex) | 2022-06-10 | |||
Virginia Department of Corrections | Security Officer III | State Farm Prison Complex (Past: Nottoway Correctional Center) | 2020-02-10 | |||
Virginia Department of Corrections | Corrections Officer | PRCC | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$51,657.72 | $41,524.83 | $93,182.55 | FY2023 |
$41,422.00 | $9,985.85 | $51,407.85 | FY2023 |