Officer Detail: Robert T. Watson
General Information
Name | Robert T. Watson |
OpenOversight ID | 29510 |
Unique Internal Identifier | 296767903595921 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | Virginia Correctional Center For Women (DOC Central Activities) | 2023-03-25 | |||
Virginia Department of Corrections | Law Enforcement Officer III | Investigative Unit (DOC Central Activities) | 2013-07-25 | |||
Virginia Department of Corrections | Special Agent | NCC | Unknown | |||
Farmville Police | Patrolman/Officer | None | 2002-08-14 | 2010-04-25 | ||
Longwood University Police | Patrolman/Officer | None | 2002-02-11 | 2002-08-15 | ||
Virginia Department of Corrections | Correctional Officer | None | 1998-11-25 | 2002-01-30 | ||
Virginia Department of Corrections | Correctional Officer | None | 1996-06-17 | 2002-01-30 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$74,287.12 | $3,598.57 | $77,885.69 | FY2023 |
$74,287.12 | $3,598.57 | $77,885.69 | FY2023 |