Officer Detail: Justin A. Webb
General Information
Name | Justin A. Webb |
OpenOversight ID | 29533 |
Unique Internal Identifier | 833819690674945 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | Bland Correctional Center (Past: Virginia Correctional Center for Women) | 2022-03-25 | |||
Virginia Department of Corrections | Correctional Officer | None | 2020-04-10 | |||
Virginia Department of Corrections | Security Officer III | Marion Correctional Center | 2009-01-25 | |||
Virginia Department of Corrections | Corrections Officer | MCTC | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 2010-07-10 | 2018-09-09 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$21,232.28 | $14.04 | $21,246.32 | FY2023 |
$45,552.75 | $3,755.88 | $49,308.63 | FY2023 |