Officer Detail: Ronald W. Wheeler
General Information
| Name | Ronald W. Wheeler |
| OpenOversight ID | 29584 |
| Unique Internal Identifier | 144535237876389 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Manager I | Indian Creek Correctional Center | 2017-05-25 | |||
| Virginia Department of Corrections | Sergeant | None | 2010-01-25 | |||
| Virginia Department of Corrections | Sergeant | ICCC | Unknown | |||
| Virginia Department of Corrections | Correctional Officer | None | 2005-07-10 | 2006-04-14 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $54,694.78 | $12,922.46 | $67,617.24 | FY2023 |