Officer Detail: Wilhelm Whittimore Jr
General Information
| Name | Wilhelm Whittimore Jr |
| OpenOversight ID | 29630 |
| Unique Internal Identifier | 483503516506426 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer IV | Marion Correctional Center | 2006-07-10 | |||
| Virginia Department of Corrections | Sergeant | None | 2006-07-10 | |||
| Virginia Department of Corrections | Sergeant | MCTC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $51,484.52 | $4,098.28 | $55,582.80 | FY2023 |