Officer Detail: Matthew Keith Wiley
General Information
Name | Matthew Keith Wiley |
OpenOversight ID | 29648 |
Unique Internal Identifier | 192724973011310 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | State Farm Prison Complex (Past: Virginia Correctional Center for Women) | 2023-09-25 | |||
Virginia Department of Corrections | Security Officer III | Virginia Correctional Center for Women | 2022-10-25 | |||
Virginia Department of Corrections | Security Officer III | Bland Correctional Center | 2018-05-25 | |||
Virginia Department of Corrections | Correctional Officer | None | 2018-05-25 | |||
Virginia Department of Corrections | Corrections Officer | LCC | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$24,318.19 | $9,273.21 | $33,591.40 | FY2023 |
$43,147.02 | $3,802.96 | $46,949.98 | FY2023 |
$24,318.19 | $9,273.21 | $33,591.40 | FY2023 |