Officer Detail: Rodney Williams
General Information
| Name | Rodney Williams |
| OpenOversight ID | 29665 |
| Unique Internal Identifier | 751457583054066 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Virginia Correctional Center for Women | 2021-06-25 | |||
| Virginia Department of Corrections | Security Officer III | Marion Correctional Center | 2018-07-25 | |||
| Virginia Department of Corrections | Security Officer III | Wallens Ridge State Prison | 2006-07-25 | |||
| Virginia Department of Corrections | Security Officer IV | Baskerville Correctional Center (Past: Wallens Ridge State Prison) | 2002-06-10 | |||
| Virginia Department of Corrections | Corrections Officer | WRSP | Unknown | |||
| Virginia Department of Corrections | Sergeant | BASCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $42,647.00 | $26,081.08 | $68,728.08 | FY2023 |
| $48,376.42 | $12,311.07 | $60,687.49 | FY2023 |
| $67,719.90 | $43,890.69 | $111,610.59 | FY2023 |
| $48,376.42 | $12,311.07 | $60,687.49 | FY2023 |