Officer Detail: Michael C. Grinstead
General Information
Name | Michael C. Grinstead |
OpenOversight ID | 29940 |
Unique Internal Identifier | 437796006489925 |
Department | Newport News Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 1983-04-21 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Captain | None | 1983-04-21 | |||
Newport News Police | Assistant Police Chief | 1983-04-21 | ||||
Newport News Police | Assistant Chief | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$155,475.83 | FY2023 |