Officer Detail: Eric C. Hires
General Information
| Name | Eric C. Hires |
| OpenOversight ID | 29942 |
| Unique Internal Identifier | 343945607544624 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1998-12-28 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Lieutenant | None | 1998-12-28 | |||
| Newport News Police | Assistant Police Chief | 1998-12-28 | ||||
| Newport News Police | Assistant Chief | Not Sure | Unknown | |||
| Newport News Police | Asst Police Chief | Chief's Staff | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $114,947.00 | FY2023 | ||
| $115,762.50 | FY2023 |