Officer Detail: Jeremiah Hairston Jr
General Information
Name | Jeremiah Hairston Jr |
OpenOversight ID | 29957 |
Unique Internal Identifier | Hairston-Jeremiah |
Department | Newport News Police |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1995-04-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Sergeant | None | 1995-04-01 | |||
Newport News Police | Police Lieutenant | 1995-04-01 | ||||
Newport News Police | Sergeant | Not Sure | Unknown | |||
Newport News Police | Lieutenant | Professional Standards | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$87,452.00 | FY2023 | ||
$87,829.06 | FY2023 |