Officer Detail: Melissa K. Morgan
General Information
| Name | Melissa K. Morgan |
| OpenOversight ID | 29965 |
| Unique Internal Identifier | 075655273950633 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2006-06-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Sergeant | None | 2006-06-16 | |||
| Newport News Police | Police Lieutenant | 2006-06-16 | ||||
| Newport News Police | Sergeant | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $80,691.00 | FY2023 | ||
| $81,558.48 | FY2023 |