Officer Detail: Jeremy M. Bogucki
General Information
| Name | Jeremy M. Bogucki | 
| OpenOversight ID | 29990 | 
| Unique Internal Identifier | 584544630125366 | 
| Department | Newport News Police | 
| Race | Data Missing | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2017-11-13 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Patrolman/Officer | None | 2018-01-10 | |||
| Newport News Police | Senior Police Officer | 2017-11-13 | ||||
| Newport News Police | Officer | Not Sure | Unknown | |||
| Newport News Police | Police Officer | Central Precinct | Unknown | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $54,016.00 | FY2023 | ||
| $53,540.67 | FY2023 | 
