Officer Detail: Joshua J. Padgett
General Information
Name | Joshua J. Padgett |
OpenOversight ID | 30013 |
Unique Internal Identifier | 444421645782224 |
Department | Newport News Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2019-01-07 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Patrolman/Officer | None | 2019-01-24 | |||
Newport News Police | Police Officer | 2019-01-07 | ||||
Newport News Police | Officer | Not Sure | Unknown | |||
Newport News Police | Police Officer | South Precinct | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$37,527.00 | FY2023 | ||
$52,223.34 | FY2023 |