Officer Detail: Donald J. Magett
General Information
| Name | Donald J. Magett |
| OpenOversight ID | 30021 |
| Unique Internal Identifier | 453812966825485 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-05-23 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Police Officer | 2022-05-23 | ||||
| Newport News Police | Patrolman/Officer | None | 2019-07-24 | |||
| Newport News Police | Police Officer | 2019-05-13 | ||||
| Newport News Police | Officer | Not Sure | Unknown | |||
| Newport News Police | Police Officer | Central Precinct | Unknown | |||
| Hampton Sheriff's Office | Deputy Sheriff | None | 2016-06-06 | 2018-12-17 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $30,949.00 | FY2023 |