Officer Detail: Jesse L. Renaud
General Information
Name | Jesse L. Renaud |
OpenOversight ID | 30023 |
Unique Internal Identifier | 099856821514722 |
Department | Newport News Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2019-05-13 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Patrolman/Officer | None | 2019-07-24 | |||
Newport News Police | Police Officer | 2019-05-13 | ||||
Newport News Police | Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$54,988.00 | FY2023 | ||
$51,623.34 | FY2023 |